Hello Guest
Please login or register
My MT4 Stats
  
Next refresh in: 300 seconds
brokers
Account: 281527***
Name: ingmar82
Currency: EUR
Date: 2010 May 7, 21:59

Closed Transactions

Open Trades

Open time Type Size Pair Price S/L T/P Price Comm Taxes Swap Pips Profit
2010.04.20 16:21 buy 0.10 gbpusd 1.5347 0.0000 0.0000 1.4819 0.00 0.00 -10.96 -528 -414.76
2010.04.20 16:21 buy 0.10 gbpusd 1.5348 0.0000 0.0000 1.4819 0.00 0.00 -10.96 -529 -415.55
2010.04.20 16:21 buy 0.10 gbpusd 1.5347 0.0000 0.0000 1.4819 0.00 0.00 -10.96 -528 -414.76
2010.04.20 16:21 sell 0.10 gbpusd 1.5344 0.0000 0.0000 1.4823 0.00 0.00 -14.68 521 409.20
2010.04.20 16:21 sell 0.10 gbpusd 1.5343 0.0000 0.0000 1.4823 0.00 0.00 -14.68 520 408.42
2010.04.20 16:21 sell 0.10 gbpusd 1.5344 0.0000 0.0000 1.4823 0.00 0.00 -14.68 521 409.20
  0 0 -76.92 -23 -18.25
  Floating P/L: -95.17

Working Orders

Open time Type Size Pair Price S/L T/P Market Price
No Transactions

Summary

Deposit/Withdrawal: 0.00
Closed Trade P/L: 0
Balance: 0
Credit Facility: 0.00
Floating P/L: -95.17
Equity: -95.17
Margin: 171.04
Free Margin: -266.21

  
Currently 35964 people are sharing their MT4 stats
Copyright © 2008—2009 MT4 Stats (www.mt4stats.com) / privacy policy / developed by Hans Bowles